Big lot! Affordable price! Definitely a viable investing option to pave your way into real estate today.
MLS# | 20009695 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 87 |
Zoning | RM1/RM2 |
---|---|
Acreage | 0.89 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | California City |
Zip Code | 93505 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93505) | |
Price: $6,000 low | high Med: $14,990 On Site: 87 low | high Med: 492 Sourced by Back At You |