This house is located on a corner lot with a nice curb appeal. Discover this 4 bedroom, 3 bathroom home that are hard to find in this area. Spacious driveway with RV. Close to the local schools and conveniently located near schools, shopping, dining and entertainment centers. Your clients are gonna love this home!!
MLS# | PW20195804 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 165 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,715 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Huntington Beach |
Zip Code | 92646 |
Area | 14 - South Huntington Beach |
Community Name | South Shores (SSHO) |
School District | Huntington Beach Union High |
Listing VS Median (in South Shores (SSHO)) | |
Price: $850,000 low | high Med: $850,000 SqFt: 1,715 low | high Med: 1,715 $ / SqFt: $496 low | high Med: $496 On Site: 165 low | high Med: 165 Sourced by Back At You |