ATTENTION INVESTORS & DEVELOPERS! This is the property you've been waiting for, property is being sold as is and needs a lot of work. 4 bedroom 1 bath, 2159 sqft. Call Listing Agent for more information.
MLS# | CV20248916 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1909 |
Days On Site | 140 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,159 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.16 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Los Angeles |
Zip Code | 90037 |
Area | C16 - Mid Los Angeles |
School District | Los Angeles Unified |
Listing VS Median (in 90037) | |
Price: $900,000 low | high Med: $609,950 SqFt: 2,159 low | high Med: 1,985 $ / SqFt: $417 low | high Med: $361 On Site: 140 low | high Med: 238.500000 Sourced by Back At You |