Description
Plenty of square feet on both homes and lot size. Front home is a 3 bedroom 2bath, Large open kitchen with plenty of kitchen cabinets to go around, Central AC & Heat. Home is very well taken care of, large fenced in yard. Rear home is a 3 bedroom 2 bath as well, with a seperate yard and entrance.
Details
MLS# | EV20248688 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1967 |
---|
Days On Site | 56 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $247.09 | Min Sale Price: $307,000 | Max Sale Price: $440,000 | Med Sale Price: $322,500 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $221.5 | Min Sale Price: $70,500 | Max Sale Price: $471,150 | Med Sale Price: $405,000 |
Date: Aug 2020 | Sales: 8 | Avg $ Per SqFt: $242.95 | Min Sale Price: $32,000 | Max Sale Price: $1,000,000 | Med Sale Price: $354,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $147.99 | Min Sale Price: $1,350 | Max Sale Price: $445,000 | Med Sale Price: $323,500 |
Date: Jun 2020 | Sales: 10 | Avg $ Per SqFt: $145.29 | Min Sale Price: $1,100 | Max Sale Price: $410,000 | Med Sale Price: $123,750 |
Date: May 2020 | Sales: 11 | Avg $ Per SqFt: $190.53 | Min Sale Price: $1,500 | Max Sale Price: $399,000 | Med Sale Price: $289,000 |
Date: Apr 2020 | Sales: 26 | Avg $ Per SqFt: $169.5 | Min Sale Price: $1,250 | Max Sale Price: $610,000 | Med Sale Price: $339,450 |
Date: Mar 2020 | Sales: 28 | Avg $ Per SqFt: $190.4 | Min Sale Price: $1,250 | Max Sale Price: $900,000 | Med Sale Price: $306,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $247.09 |
Min Sale Price: | $307,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $322,500 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $221.5 |
Min Sale Price: | $70,500 |
Max Sale Price: | $471,150 |
Med Sale Price: | $405,000 |
Aug 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $242.95 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $354,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $147.99 |
Min Sale Price: | $1,350 |
Max Sale Price: | $445,000 |
Med Sale Price: | $323,500 |
Jun 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $145.29 |
Min Sale Price: | $1,100 |
Max Sale Price: | $410,000 |
Med Sale Price: | $123,750 |
May 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $190.53 |
Min Sale Price: | $1,500 |
Max Sale Price: | $399,000 |
Med Sale Price: | $289,000 |
Apr 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $169.5 |
Min Sale Price: | $1,250 |
Max Sale Price: | $610,000 |
Med Sale Price: | $339,450 |
Mar 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $190.4 |
Min Sale Price: | $1,250 |
Max Sale Price: | $900,000 |
Med Sale Price: | $306,000 |
Request a showing
Request a showing