home overlooks golf course. There is no carpet in home at this time. Owner took out due to pets in home. A/C needs Freon. Doesn't cool
MLS# | 528667 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,540 |
Garage | 2 |
Acreage | 0.51 |
Property View | Golf Course |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | California |
Listing VS Median (in 92345) | |
Price: $289,900 low | high Med: $299,000 SqFt: 1,540 low | high Med: 1,479 $ / SqFt: $188 low | high Med: $202 On Site: 152 low | high Med: 29 |