Investor Investor Investor .. Great location with huge lot ...
MLS# | CV20129175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 240 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,138 |
Story(s) | 1 |
Acreage | 0.40 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | San Bernardino |
Zip Code | 92411 |
Area | 274 - San Bernardino |
School District | Other |
Listing VS Median (in 92411) | |
Price: $375,000 low | high Med: $325,000 SqFt: 1,138 low | high Med: 1,688 $ / SqFt: $330 low | high Med: $193 On Site: 240 low | high Med: 121 Sourced by Back At You |