Spacious home on a corner lot with gorgeous views!!
MLS# | JT20187265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,878 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Golf Course | Yes |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Needles |
Zip Code | 92363 |
Area | DC770 - Needles |
School District | Other |
Listing VS Median (in 92363) | |
Price: $209,000 low | high Med: $148,000 SqFt: 1,878 low | high Med: 1,632 $ / SqFt: $111 low | high Med: $91 On Site: 168 low | high Med: 340 |