This 4 bedroom, 3 bath, 2,387 square foot House is located at 22 Gables, Irvine, CA 92620 has been on STACEYHARTREALTY.COM for 172 days. This property is listed by Presidential Inc for $1,258,000 and is located in the Other (OTHR) community of Irvine, CA.
Description provided by STACEYHARTREALTY.COMMLS# | TR20193955 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 2009 |
Days On Site | 172 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,387 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Orange |
City | Irvine |
Zip Code | 92620 |
Area | WD - Woodbury |
Community Name | Other (OTHR) |
School District | Irvine Unified |
Listing VS Median (in Other (OTHR)) | |
Price: $1,258,000 low | high Med: $699,444 SqFt: 2,387 low | high Med: 1,528 $ / SqFt: $527 low | high Med: $460 On Site: 172 low | high Med: 38 Sourced by Back At You |