Description
Attn Investors!!! Unique Opportunity, Multi Family, Zoned General Commercial. Two homes on 1.58 acres. Two separate addresses, 1 lot. Currently Tenant Occupied. Live in one, rent the other or use as General Commercial. Three large storage containers, permitted on foundations which add another 960 square feet of usage and are currently rented for $100 ea per mo. Homes have been updated in 2013 and ready to move in. One home has been divided for two fully contained living areas 2/1 and 1/1 Can be converted back to a 3/2. Second home is 1/1 built in 1958. Homes are fenced with storage, yards, fruit trees. Keep as current use or add your commercial usage, verified with City of Banning. Conveniently located to Freeway for commuters. Close to Schools, Outlet Mall, Morongo Casino and Palm Springs!
Details
MLS# | IG21020809 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1947 |
---|
Days On Site | 23 |
---|
Features
Units | 3 |
---|
Building(s) | 2 |
---|
Water Front | No |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $115.33 | Min Sale Price: $950 | Max Sale Price: $268,000 | Med Sale Price: $44,000 |
Date: Oct 2020 | Sales: 25 | Avg $ Per SqFt: $204.19 | Min Sale Price: $1,200 | Max Sale Price: $419,900 | Med Sale Price: $288,800 |
Date: Sep 2020 | Sales: 20 | Avg $ Per SqFt: $216.95 | Min Sale Price: $90,000 | Max Sale Price: $675,000 | Med Sale Price: $285,000 |
Date: Aug 2020 | Sales: 41 | Avg $ Per SqFt: $188.99 | Min Sale Price: $1,475 | Max Sale Price: $470,000 | Med Sale Price: $259,900 |
Date: Jul 2020 | Sales: 41 | Avg $ Per SqFt: $189.09 | Min Sale Price: $800 | Max Sale Price: $739,000 | Med Sale Price: $277,000 |
Date: Jun 2020 | Sales: 47 | Avg $ Per SqFt: $156.51 | Min Sale Price: $800 | Max Sale Price: $450,000 | Med Sale Price: $268,000 |
Date: May 2020 | Sales: 73 | Avg $ Per SqFt: $153.07 | Min Sale Price: $1,100 | Max Sale Price: $1,225,000 | Med Sale Price: $265,000 |
Date: Apr 2020 | Sales: 34 | Avg $ Per SqFt: $175.49 | Min Sale Price: $1,450 | Max Sale Price: $399,999 | Med Sale Price: $267,450 |
Date: Mar 2020 | Sales: 86 | Avg $ Per SqFt: $148.98 | Min Sale Price: $1,395 | Max Sale Price: $645,000 | Med Sale Price: $241,000 |
Date: Feb 2020 | Sales: 68 | Avg $ Per SqFt: $157.2 | Min Sale Price: $900 | Max Sale Price: $612,250 | Med Sale Price: $255,000 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $115.33 |
Min Sale Price: | $950 |
Max Sale Price: | $268,000 |
Med Sale Price: | $44,000 |
Oct 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $204.19 |
Min Sale Price: | $1,200 |
Max Sale Price: | $419,900 |
Med Sale Price: | $288,800 |
Sep 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $216.95 |
Min Sale Price: | $90,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $285,000 |
Aug 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $188.99 |
Min Sale Price: | $1,475 |
Max Sale Price: | $470,000 |
Med Sale Price: | $259,900 |
Jul 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $189.09 |
Min Sale Price: | $800 |
Max Sale Price: | $739,000 |
Med Sale Price: | $277,000 |
Jun 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $156.51 |
Min Sale Price: | $800 |
Max Sale Price: | $450,000 |
Med Sale Price: | $268,000 |
May 2020 |
---|
Sales: | 73 |
Avg $ Per SqFt: | $153.07 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $265,000 |
Apr 2020 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $175.49 |
Min Sale Price: | $1,450 |
Max Sale Price: | $399,999 |
Med Sale Price: | $267,450 |
Mar 2020 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $148.98 |
Min Sale Price: | $1,395 |
Max Sale Price: | $645,000 |
Med Sale Price: | $241,000 |
Feb 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $157.2 |
Min Sale Price: | $900 |
Max Sale Price: | $612,250 |
Med Sale Price: | $255,000 |
Request a showing
Request a showing