Beautiful new construction. Move-in ready. Energy efficient home with solar. Low maintenance with everything you need.
MLS# | 20007759 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 120 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,579 |
Garage | 2 |
Story(s) | 2 Stories |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Santa Clarita |
Zip Code | 91387 |
Area | 97 - Out of Area South |
Listing VS Median (in 91387) | |
Price: $647,490 low | high Med: $643,245 SqFt: 1,579 low | high Med: 1,719 $ / SqFt: $410 low | high Med: $377 On Site: 120 low | high Med: 92.500000 |