Description
Amazing investment opportunity! Live in the primary house and rent the other. The property features a 3 bed 2 bath, with a second unit in the back with 1 bed 1 bath. Newer roofing and water heater, remodeled master bedroom and bathroom, laminate wood floorings, granite counter tops, new paint, outdoor storage shed, and fresh landscaping. Very centric location, accessible to freeways and shopping centers.
Details
MLS# | PTP2001494 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1930 |
---|
Days On Site | 62 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $146.73 | Min Sale Price: $60,000 | Max Sale Price: $205,000 | Med Sale Price: $180,000 |
Date: Nov 2020 | Sales: 82 | Avg $ Per SqFt: $248.83 | Min Sale Price: $20,500 | Max Sale Price: $660,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 9 | Avg $ Per SqFt: $350.14 | Min Sale Price: $2,025 | Max Sale Price: $725,000 | Med Sale Price: $524,000 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $363.59 | Min Sale Price: $187,000 | Max Sale Price: $582,000 | Med Sale Price: $542,750 |
Date: Aug 2020 | Sales: 15 | Avg $ Per SqFt: $297.54 | Min Sale Price: $1,250 | Max Sale Price: $990,000 | Med Sale Price: $455,000 |
Date: Jul 2020 | Sales: 24 | Avg $ Per SqFt: $252.13 | Min Sale Price: $1,400 | Max Sale Price: $563,000 | Med Sale Price: $457,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $334.6 | Min Sale Price: $1,400 | Max Sale Price: $1,500,000 | Med Sale Price: $450,000 |
Date: May 2020 | Sales: 17 | Avg $ Per SqFt: $346.07 | Min Sale Price: $1,480 | Max Sale Price: $1,100,000 | Med Sale Price: $440,500 |
Date: Apr 2020 | Sales: 41 | Avg $ Per SqFt: $332.85 | Min Sale Price: $1,395 | Max Sale Price: $848,000 | Med Sale Price: $455,000 |
Date: Mar 2020 | Sales: 25 | Avg $ Per SqFt: $325.45 | Min Sale Price: $1,495 | Max Sale Price: $620,000 | Med Sale Price: $465,000 |
Date: Feb 2020 | Sales: 23 | Avg $ Per SqFt: $322.56 | Min Sale Price: $1,800 | Max Sale Price: $685,000 | Med Sale Price: $435,000 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $344.93 | Min Sale Price: $1,850 | Max Sale Price: $670,000 | Med Sale Price: $510,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $146.73 |
Min Sale Price: | $60,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $180,000 |
Nov 2020 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $248.83 |
Min Sale Price: | $20,500 |
Max Sale Price: | $660,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $350.14 |
Min Sale Price: | $2,025 |
Max Sale Price: | $725,000 |
Med Sale Price: | $524,000 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $363.59 |
Min Sale Price: | $187,000 |
Max Sale Price: | $582,000 |
Med Sale Price: | $542,750 |
Aug 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $297.54 |
Min Sale Price: | $1,250 |
Max Sale Price: | $990,000 |
Med Sale Price: | $455,000 |
Jul 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $252.13 |
Min Sale Price: | $1,400 |
Max Sale Price: | $563,000 |
Med Sale Price: | $457,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $334.6 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $450,000 |
May 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $346.07 |
Min Sale Price: | $1,480 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $440,500 |
Apr 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $332.85 |
Min Sale Price: | $1,395 |
Max Sale Price: | $848,000 |
Med Sale Price: | $455,000 |
Mar 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $325.45 |
Min Sale Price: | $1,495 |
Max Sale Price: | $620,000 |
Med Sale Price: | $465,000 |
Feb 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $322.56 |
Min Sale Price: | $1,800 |
Max Sale Price: | $685,000 |
Med Sale Price: | $435,000 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $344.93 |
Min Sale Price: | $1,850 |
Max Sale Price: | $670,000 |
Med Sale Price: | $510,000 |
Request a showing
Request a showing