Description
Views, views, views from almost every room!! What a great property this is! Brand new 2019 1512 Sq Ft 3 bedroom manufactured home on 2.33 acres with Avocado, Pomegranate, Lemon, Orange and Tangerine trees. Brand new septic and leach lines and city water! There will be many pleasurable memories made on the large front deck overlooking the valley and mountains. The open floorpan with kitchen/ dining area and family room is truly a great room. The kitchen has a large center island with breakfast area and sink, lots of cabinets and a homework area. Light beams in throughout the house when the blinds have been opened. Each bedroom is a nice size and the laundry room has storage cabinets. The master bedroom with walk in closet and master bath are ready for it's new owners. Welcome to country living!!
Details
MLS# | SW19272370 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2019 |
---|
Days On Site | 459 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 2.33 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $215.24 | Min Sale Price: $46,000 | Max Sale Price: $590,000 | Med Sale Price: $435,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $221.94 | Min Sale Price: $285,000 | Max Sale Price: $749,000 | Med Sale Price: $325,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $201.42 | Min Sale Price: $385,000 | Max Sale Price: $480,000 | Med Sale Price: $400,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $159.29 | Min Sale Price: $1,575 | Max Sale Price: $557,000 | Med Sale Price: $395,000 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $216.35 | Min Sale Price: $125,000 | Max Sale Price: $659,000 | Med Sale Price: $446,000 |
Date: Jun 2020 | Sales: 13 | Avg $ Per SqFt: $221.51 | Min Sale Price: $305,000 | Max Sale Price: $499,000 | Med Sale Price: $387,500 |
Date: May 2020 | Sales: 9 | Avg $ Per SqFt: $180.82 | Min Sale Price: $138,000 | Max Sale Price: $495,000 | Med Sale Price: $425,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $155.99 | Min Sale Price: $1,395 | Max Sale Price: $500,000 | Med Sale Price: $329,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $232.28 | Min Sale Price: $180,000 | Max Sale Price: $385,000 | Med Sale Price: $355,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $196.6 | Min Sale Price: $162,500 | Max Sale Price: $525,000 | Med Sale Price: $435,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $215.24 |
Min Sale Price: | $46,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $435,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $221.94 |
Min Sale Price: | $285,000 |
Max Sale Price: | $749,000 |
Med Sale Price: | $325,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $201.42 |
Min Sale Price: | $385,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $400,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $159.29 |
Min Sale Price: | $1,575 |
Max Sale Price: | $557,000 |
Med Sale Price: | $395,000 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $216.35 |
Min Sale Price: | $125,000 |
Max Sale Price: | $659,000 |
Med Sale Price: | $446,000 |
Jun 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $221.51 |
Min Sale Price: | $305,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $387,500 |
May 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $180.82 |
Min Sale Price: | $138,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $425,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $155.99 |
Min Sale Price: | $1,395 |
Max Sale Price: | $500,000 |
Med Sale Price: | $329,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $232.28 |
Min Sale Price: | $180,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $355,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $196.6 |
Min Sale Price: | $162,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $435,000 |
Request a showing
Request a showing