This home is a great investment opportunity with long term tenants! Conveniently located near schools, stores and other amenities.
MLS# | 20007685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 117 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,393 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | CA |
County | Los Angeles |
City | Lancaster |
Zip Code | 93535 |
Area | 04 - Lanc Div to 90th E |
Listing VS Median (in 93535) | |
Price: $255,000 low | high Med: $35,000 SqFt: 1,393 low | high Med: 0 $ / SqFt: $183 low | high Med: $0 On Site: 117 low | high Med: 71 |