4 Bedrooms, 2 bathrooms, 2 car garage house for sale in the city of Riverside.
MLS# | PW20202481 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 162 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,277 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Water Front | No |
Property View | No |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92509 |
Area | 252 - Riverside |
School District | Jurupa Unified |
Listing VS Median (in 92509) | |
Price: $345,000 low | high Med: $477,500 SqFt: 1,277 low | high Med: 1,751 $ / SqFt: $270 low | high Med: $289 On Site: 162 low | high Med: 74 Sourced by Back At You |