Description
3 bedroom house plus a duplex of 1brs on a large lot in a great Central San Diego rental area. Private yard space for each unit Fully gated with 4 off street parking spaces. 1brs have laundry hookups. Good stable tenants in place. Other Fees: 0 Sewer: Sewer Connected Unit # for Unit 1: 712 Unit # for Unit 2: 714 Unit # for Unit 3: 716 Number of Furnished Units: 0 Topography: LL
Details
MLS# | 200050514 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 9999 |
---|
Days On Site | 83 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 63 | Avg $ Per SqFt: $240.47 | Min Sale Price: $90,000 | Max Sale Price: $585,000 | Med Sale Price: $300,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $418.04 | Min Sale Price: $480,000 | Max Sale Price: $683,500 | Med Sale Price: $487,500 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $321 | Min Sale Price: $215,000 | Max Sale Price: $747,500 | Med Sale Price: $392,750 |
Date: Aug 2020 | Sales: 10 | Avg $ Per SqFt: $304.29 | Min Sale Price: $1,900 | Max Sale Price: $735,000 | Med Sale Price: $462,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $365.85 | Min Sale Price: $1,050 | Max Sale Price: $1,150,000 | Med Sale Price: $431,000 |
Date: Jun 2020 | Sales: 27 | Avg $ Per SqFt: $304.12 | Min Sale Price: $1,400 | Max Sale Price: $685,000 | Med Sale Price: $447,000 |
Date: May 2020 | Sales: 29 | Avg $ Per SqFt: $428.16 | Min Sale Price: $330,000 | Max Sale Price: $1,160,000 | Med Sale Price: $497,920 |
Date: Apr 2020 | Sales: 35 | Avg $ Per SqFt: $306.98 | Min Sale Price: $2,200 | Max Sale Price: $780,000 | Med Sale Price: $426,000 |
Date: Mar 2020 | Sales: 20 | Avg $ Per SqFt: $384.14 | Min Sale Price: $2,395 | Max Sale Price: $725,000 | Med Sale Price: $468,757 |
Date: Feb 2020 | Sales: 29 | Avg $ Per SqFt: $387.15 | Min Sale Price: $1,700 | Max Sale Price: $1,059,000 | Med Sale Price: $448,000 |
Date: Jan 2020 | Sales: 13 | Avg $ Per SqFt: $369.55 | Min Sale Price: $229,950 | Max Sale Price: $625,000 | Med Sale Price: $460,000 |
Nov 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $240.47 |
Min Sale Price: | $90,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $300,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $418.04 |
Min Sale Price: | $480,000 |
Max Sale Price: | $683,500 |
Med Sale Price: | $487,500 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $321 |
Min Sale Price: | $215,000 |
Max Sale Price: | $747,500 |
Med Sale Price: | $392,750 |
Aug 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $304.29 |
Min Sale Price: | $1,900 |
Max Sale Price: | $735,000 |
Med Sale Price: | $462,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $365.85 |
Min Sale Price: | $1,050 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $431,000 |
Jun 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $304.12 |
Min Sale Price: | $1,400 |
Max Sale Price: | $685,000 |
Med Sale Price: | $447,000 |
May 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $428.16 |
Min Sale Price: | $330,000 |
Max Sale Price: | $1,160,000 |
Med Sale Price: | $497,920 |
Apr 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $306.98 |
Min Sale Price: | $2,200 |
Max Sale Price: | $780,000 |
Med Sale Price: | $426,000 |
Mar 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $384.14 |
Min Sale Price: | $2,395 |
Max Sale Price: | $725,000 |
Med Sale Price: | $468,757 |
Feb 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $387.15 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,059,000 |
Med Sale Price: | $448,000 |
Jan 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $369.55 |
Min Sale Price: | $229,950 |
Max Sale Price: | $625,000 |
Med Sale Price: | $460,000 |
Request a showing
Request a showing