Description
DUPLEX- FRONT UNIT WITH 2 BED -1 BATH - NEW KITCHEN COUNTER & PAINT - INCLUDES STOVE & REFRIGERATOR - GAS WASHER & DRYER AVAILABLE OR YOU CAN BRING YOU OWN - 1 PARKING SPOT WITH A FRONT & BACK YARD - LANDLORD TO VERIFY SQ FT - NO SMOKING - NO PETS (SMALL PETS MAY BE CONSIDERED)
Details
MLS# | PTP2000151 |
---|
Listing Type | For Lease |
---|
Style | House |
---|
Status | Active |
---|
Year | 1933 |
---|
Days On Site | 118 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $169.07 | Min Sale Price: $273,888 | Max Sale Price: $273,888 | Med Sale Price: $273,888 |
Date: Nov 2020 | Sales: 83 | Avg $ Per SqFt: $265.37 | Min Sale Price: $180,000 | Max Sale Price: $510,000 | Med Sale Price: $345,000 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $511.61 | Min Sale Price: $1,600 | Max Sale Price: $1,395,000 | Med Sale Price: $550,000 |
Date: Sep 2020 | Sales: 14 | Avg $ Per SqFt: $452.57 | Min Sale Price: $475,000 | Max Sale Price: $850,000 | Med Sale Price: $553,500 |
Date: Aug 2020 | Sales: 31 | Avg $ Per SqFt: $377.67 | Min Sale Price: $2,650 | Max Sale Price: $660,000 | Med Sale Price: $550,000 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $311.72 | Min Sale Price: $1,650 | Max Sale Price: $1,015,000 | Med Sale Price: $545,000 |
Date: Jun 2020 | Sales: 13 | Avg $ Per SqFt: $386.04 | Min Sale Price: $140,000 | Max Sale Price: $775,000 | Med Sale Price: $521,000 |
Date: May 2020 | Sales: 32 | Avg $ Per SqFt: $376.82 | Min Sale Price: $312,000 | Max Sale Price: $1,035,000 | Med Sale Price: $507,500 |
Date: Apr 2020 | Sales: 55 | Avg $ Per SqFt: $319.79 | Min Sale Price: $1,900 | Max Sale Price: $862,000 | Med Sale Price: $502,000 |
Date: Mar 2020 | Sales: 27 | Avg $ Per SqFt: $346.58 | Min Sale Price: $2,488 | Max Sale Price: $1,025,000 | Med Sale Price: $495,000 |
Date: Feb 2020 | Sales: 28 | Avg $ Per SqFt: $375.59 | Min Sale Price: $1,950 | Max Sale Price: $712,000 | Med Sale Price: $526,000 |
Date: Jan 2020 | Sales: 12 | Avg $ Per SqFt: $357.32 | Min Sale Price: $275,000 | Max Sale Price: $760,000 | Med Sale Price: $490,750 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.07 |
Min Sale Price: | $273,888 |
Max Sale Price: | $273,888 |
Med Sale Price: | $273,888 |
Nov 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $265.37 |
Min Sale Price: | $180,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $345,000 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $511.61 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $550,000 |
Sep 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $452.57 |
Min Sale Price: | $475,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $553,500 |
Aug 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $377.67 |
Min Sale Price: | $2,650 |
Max Sale Price: | $660,000 |
Med Sale Price: | $550,000 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $311.72 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,015,000 |
Med Sale Price: | $545,000 |
Jun 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $386.04 |
Min Sale Price: | $140,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $521,000 |
May 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $376.82 |
Min Sale Price: | $312,000 |
Max Sale Price: | $1,035,000 |
Med Sale Price: | $507,500 |
Apr 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $319.79 |
Min Sale Price: | $1,900 |
Max Sale Price: | $862,000 |
Med Sale Price: | $502,000 |
Mar 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $346.58 |
Min Sale Price: | $2,488 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $495,000 |
Feb 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $375.59 |
Min Sale Price: | $1,950 |
Max Sale Price: | $712,000 |
Med Sale Price: | $526,000 |
Jan 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $357.32 |
Min Sale Price: | $275,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $490,750 |
Request a showing
Request a showing