Visible from Hwy 58 NorthLarge 20 acre, flat parcelJust north of the town of Mojave
MLS# | 20010049 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 71 |
Zoning | A1 FPS |
---|---|
Acreage | 20.29 |
Area Information | |
---|---|
State | CA |
County | Kern |
City | Mojave |
Zip Code | 93501 |
Area | 17 - Kern Co/Mojave/Cal C |
Listing VS Median (in 93501) | |
Price: $39,000 low | high Med: $17,080 On Site: 71 low | high Med: 32.5 Sourced by Back At You |