only $1000 per acre 40 acres only $40,000 For Investment property near15 Frwy
MLS# | 20009564 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Zoning | Vacant Land (NEC ) |
---|---|
Acreage | 40.00 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | 99 - Out of Area East |
Listing VS Median (in 92311) | |
Price: $40,000 low | high Med: $40,000 On Site: 96 low | high Med: 96 Sourced by Back At You |